| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,900 | For Sale | N12494522 | 
| 10/31/2025 | 0 | $999,900 | Listed | |
|  | 178 | $1,049,900 | Terminated | N12121816 | 
| 5/3/2025 | 178 | $1,049,900 | Listed | |
|  | 87 | $1,098,800 | Terminated | N11905384 | 
| 1/3/2025 | 87 | $1,098,800 | Listed | |
|  | 65 | $1,099,888 | Terminated | N9512817 | 
| 10/25/2024 | 65 | $1,099,888 | Listed | |
|  | 8 | $2,400 | Suspended | N5374276 | 
| 9/17/2021 | 8 | $2,400 | Listed | |
|  | 16 | $780,000 | Sold | N5211741 | 
| 4/28/2021 | 16 | $838,000 | Listed | |
|  | 31 | $635,000 | Sold | N4394675 | 
| 3/26/2019 | 31 | $649,900 | Listed | |
|  | - | $2,500 | Leased | N5405224 | 
| 10/18/2021 | - | $2,400 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        