| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,488,000 | For Sale | N12489342 | 
| 10/29/2025 | 2 | $1,488,000 | Listed | |
|  | - | $671,000 | Sold | N2835839 | 
| No data | - | $639,000 | Listed | |
|  | 57 | $498,000 | Sold | N1756788 | 
| 12/13/2009 | 57 | $519,000 | Listed | |
|  | 60 | $486,000 | Sold | N1680800 | 
| 8/7/2009 | 60 | $519,000 | Listed | |
|  | 33 | $539,000 | Terminated | N1657468 | 
| 7/2/2009 | 33 | $539,000 | Listed | |
|  | 145 | $519,000 | Suspended | N1412623 | 
| 6/27/2008 | 145 | $519,000 | Listed | |
|  | 64 | $549,000 | Suspended | N1357868 | 
| 4/24/2008 | 64 | $549,000 | Listed | |
|  | 34 | $549,000 | Suspended | N1329665 | 
| 3/21/2008 | 34 | $549,000 | Listed | |
|  | 14 | $432,100 | Sold | N1271035 | 
| 11/30/2007 | 14 | $399,900 | Listed | |
|  | - | $2,500 | Leased | N1443758 | 
| 8/11/2008 | - | $2,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        