| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,599,000 | For Sale | N12488436 | 
| 10/29/2025 | 2 | $2,599,000 | Listed | |
|  | - | $1,601,000 | Sold | N3061834 | 
| No data | - | $1,499,000 | Listed | |
|  | 13 | $1,372,000 | Sold | N2340828 | 
| 4/19/2012 | 13 | $1,429,000 | Listed | |
|  | 10 | $1,289,000 | Terminated | N2329956 | 
| 4/9/2012 | 10 | $1,289,000 | Listed | |
|  | 13 | $1,459,000 | Terminated | N2317246 | 
| 3/23/2012 | 13 | $1,459,000 | Listed | |
|  | 8 | $960,000 | Sold | N2200010 | 
| 9/19/2011 | 8 | $969,000 | Listed | |
|  | 50 | $980 | Suspended | N2010290 | 
| 12/28/2010 | 50 | $980 | Listed | |
|  | 8 | $848,000 | Sold | N1971590 | 
| 10/7/2010 | 8 | $868,900 | Listed | |
|  | 32 | $868,000 | Terminated | N1777064 | 
| 1/28/2010 | 32 | $868,000 | Listed | |
|  | 6 | $799,900 | Terminated | N1150353 | 
| 5/29/2007 | 6 | $799,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        