| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $699,000 | For Sale | N12485974 | 
| 10/28/2025 | 3 | $699,000 | Listed | |
|  | 27 | $749,900 | Terminated | N12438152 | 
| 10/1/2025 | 27 | $749,900 | Listed | |
|  | 11 | $789,000 | Terminated | N12417059 | 
| 9/20/2025 | 11 | $789,000 | Listed | |
|  | 68 | $819,900 | Expired | N12245314 | 
| 6/25/2025 | 68 | $819,900 | Listed | |
|  | 21 | $829,900 | Terminated | N12192368 | 
| 6/3/2025 | 21 | $829,900 | Listed | |
|  | 115 | $849,000 | Expired | N11960153 | 
| 2/6/2025 | 115 | $849,000 | Listed | |
|  | 24 | $735,000 | Sold | N5286091 | 
| 6/24/2021 | 24 | $755,000 | Listed | |
|  | 7 | $399,900 | Sold | N4140385 | 
| 5/25/2018 | 7 | $399,900 | Listed | |
|  | 16 | $429,900 | Terminated | N4123140 | 
| 5/9/2018 | 16 | $429,900 | Listed | |
|  | 20 | $429,900 | Terminated | N4102145 | 
| 4/19/2018 | 20 | $429,900 | Listed | |
|  | 21 | $326,000 | Sold | S1501967 | 
| 3/19/2015 | 21 | $324,900 | Listed | |
|  | - | $2,600 | Leased | N5466164 | 
| 1/6/2022 | - | $2,700 | Listed | |
|  | - | $1,450 | Leased | N3254398 | 
| No data | - | $1,450 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        