| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $899,000 | For Sale | N12485787 | 
| 10/28/2025 | 3 | $899,000 | Listed | |
|  | 11 | $835,000 | Sold | N4676517 | 
| 1/25/2020 | 11 | $839,000 | Listed | |
|  | 3 | $412,000 | Sold | N2108002 | 
| 5/17/2011 | 3 | $419,900 | Listed | |
|  | 19 | $439,900 | Terminated | N2092006 | 
| 4/28/2011 | 19 | $439,900 | Listed | |
|  | 102 | $429,000 | Terminated | N2022422 | 
| 1/16/2011 | 102 | $429,000 | Listed | |
|  | 92 | $425,000 | Expired | N1861921 | 
| 5/6/2010 | 92 | $425,000 | Listed | |
|  | 18 | $394,900 | Terminated | N1648392 | 
| 6/18/2009 | 18 | $394,900 | Listed | |
|  | 24 | $414,900 | Terminated | N1621267 | 
| 5/12/2009 | 24 | $414,900 | Listed | |
|  | 21 | $429,900 | Terminated | N1444252 | 
| 8/12/2008 | 21 | $429,900 | Listed | |
|  | 93 | $449,000 | Expired | N1296090 | 
| 1/28/2008 | 93 | $449,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        