| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,698,000 | For Sale | N12484693 | 
| 10/27/2025 | 4 | $1,698,000 | Listed | |
|  | 40 | $1,750,000 | Terminated | N12408418 | 
| 9/17/2025 | 40 | $1,750,000 | Listed | |
|  | - | $930,000 | Sold | N2903933 | 
| No data | - | $899,900 | Listed | |
|  | 3 | $790,000 | Sold | N2057646 | 
| 3/13/2011 | 3 | $649,900 | Listed | |
|  | 25 | $569,980 | Terminated | N1553133 | 
| 2/4/2009 | 25 | $569,980 | Listed | |
|  | 82 | $570,000 | Terminated | N1512585 | 
| 11/14/2008 | 82 | $570,000 | Listed | |
|  | 74 | $580,000 | Terminated | N1443064 | 
| 8/9/2008 | 74 | $580,000 | Listed | |
|  | 24 | $618,000 | Terminated | N1306157 | 
| 2/11/2008 | 24 | $618,000 | Listed | |
|  | - | $3,600 | Leased | N5793953 | 
| 10/13/2022 | - | $3,600 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        