| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,000,087 | For Sale | N12484116 | 
| 10/27/2025 | 4 | $1,000,087 | Listed | |
|  | 8 | $1,289,000 | Terminated | N12343398 | 
| 8/14/2025 | 8 | $1,289,000 | Listed | |
|  | 9 | $700,000 | Sold | N4179598 | 
| 7/3/2018 | 9 | $729,900 | Listed | |
|  | 22 | $679,900 | Terminated | N4158594 | 
| 6/11/2018 | 22 | $679,900 | Listed | |
|  | 7 | $759,000 | Terminated | N4150111 | 
| 6/4/2018 | 7 | $759,000 | Listed | |
|  | 16 | $798,880 | Terminated | N4134299 | 
| 5/19/2018 | 16 | $798,880 | Listed | |
|  | 9 | $688,800 | Terminated | N4124684 | 
| 5/10/2018 | 9 | $688,800 | Listed | |
|  | 21 | $869,900 | Terminated | N4101676 | 
| 4/19/2018 | 21 | $869,900 | Listed | |
|  | - | $732,500 | Sold | N3558462 | 
| No data | - | $739,000 | Listed | |
|  | - | $739,000 | Terminated | N3540588 | 
| No data | - | $739,000 | Listed | |
|  | - | $699,000 | Terminated | N3534737 | 
| No data | - | $699,000 | Listed | |
|  | - | $688,000 | Terminated | N3523070 | 
| No data | - | $688,000 | Listed | |
|  | - | $590,000 | Sold | N3205778 | 
| No data | - | $579,868 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        