| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $798,000 | For Sale | N12482080 | 
| 10/25/2025 | 6 | $798,000 | Listed | |
|  | 21 | $730,000 | Sold | N7249304 | 
| 10/26/2023 | 21 | $749,000 | Listed | |
|  | - | $428,000 | Sold | N2866600 | 
| No data | - | $449,900 | Listed | |
|  | 56 | $385,000 | Sold | N2156375 | 
| 7/18/2011 | 56 | $394,900 | Listed | |
|  | 27 | $394,900 | Terminated | N2133747 | 
| 6/17/2011 | 27 | $394,900 | Listed | |
|  | 26 | $265,000 | Sold | N1741001 | 
| 11/11/2009 | 26 | $269,800 | Listed | |
|  | 50 | $259,900 | Terminated | N997132 | 
| 9/26/2006 | 50 | $259,900 | Listed | |
|  | 67 | $264,900 | Expired | N899905 | 
| 5/9/2006 | 67 | $264,900 | Listed | |
|  | 61 | $269,900 | Expired | N853498 | 
| 3/8/2006 | 61 | $269,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        