| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,900 | For Sale | N12481406 | 
| 10/24/2025 | 7 | $499,900 | Listed | |
|  | 66 | $568,000 | Terminated | N12351270 | 
| 8/18/2025 | 66 | $568,000 | Listed | |
|  | 65 | $599,800 | Terminated | N12219810 | 
| 6/13/2025 | 65 | $599,800 | Listed | |
|  | 10 | $525,000 | Sold | N5063207 | 
| 12/11/2020 | 10 | $499,900 | Listed | |
|  | 19 | $541,888 | Terminated | N4926817 | 
| 9/24/2020 | 19 | $541,888 | Listed | |
|  | - | $458,880 | Terminated | N3919433 | 
| No data | - | $458,880 | Listed | |
|  | 19 | $312,900 | Sold | N2154568 | 
| 7/15/2011 | 19 | $319,900 | Listed | |
|  | 37 | $249,000 | Sold | N1600429 | 
| 4/15/2009 | 37 | $252,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        