| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,749,000 | For Sale | N12481165 | 
| 10/24/2025 | 7 | $2,749,000 | Listed | |
|  | 76 | $2,780,000 | Sold | N12147520 | 
| 5/14/2025 | 76 | $2,880,000 | Listed | |
|  | 84 | $3,399,000 | Expired | N11912432 | 
| 1/7/2025 | 84 | $3,399,000 | Listed | |
|  | 22 | $1,999,000 | Suspended | N6755806 | 
| 8/19/2023 | 22 | $1,999,000 | Listed | |
|  | 44 | $3,160,000 | Sold | N6012647 | 
| 4/6/2023 | 44 | $1,990,000 | Listed | |
|  | 40 | $4,950 | Suspended | N4574699 | 
| 9/11/2019 | 40 | $4,950 | Listed | |
|  | - | $2,390,000 | Suspended | N3047231 | 
| No data | - | $2,390,000 | Listed | |
|  | 3 | $1,629,000 | Sold | N2307861 | 
| 3/10/2012 | 3 | $1,649,000 | Listed | |
|  | 16 | $1,850,000 | Suspended | N2238234 | 
| 11/8/2011 | 16 | $1,850,000 | Listed | |
|  | 13 | $1,850,000 | Suspended | N2239038 | 
| 11/8/2011 | 13 | $1,850,000 | Listed | |
|  | 226 | $2,690,000 | Terminated | N2068792 | 
| 3/29/2011 | 226 | $2,690,000 | Listed | |
|  | 5 | $1,829,900 | Terminated | N2229844 | 
| 10/29/2011 | 5 | $1,829,900 | Listed | |
|  | 91 | $3,000 | Expired | N1460089 | 
| 9/5/2008 | 91 | $3,000 | Listed | |
|  | 102 | $1,190,000 | Expired | N1380482 | 
| 5/20/2008 | 102 | $1,190,000 | Listed | |
|  | 102 | $3,500 | Expired | N1380636 | 
| 5/20/2008 | 102 | $3,500 | Listed | |
|  | 91 | $1,889,800 | Expired | N1264197 | 
| 11/14/2007 | 91 | $1,889,800 | Listed | |
|  | 102 | $1,880,000 | Expired | N1188091 | 
| 7/20/2007 | 102 | $1,880,000 | Listed | |
|  | 44 | $1,280,000 | Terminated | N1161179 | 
| 6/7/2007 | 44 | $1,280,000 | Listed | |
|  | 60 | $1,280,000 | Expired | N1081244 | 
| 2/26/2007 | 60 | $1,280,000 | Listed | |
|  | 181 | $1,120,000 | Expired | N642288 | 
| 3/31/2005 | 181 | $1,120,000 | Listed | |
|  | 6 | $3,500 | Terminated | N631473 | 
| 3/16/2005 | 6 | $3,500 | Listed | |
|  | 85 | $1,090,000 | Terminated | N457774 | 
| 5/10/2004 | 85 | $1,090,000 | Listed | |
|  | - | $2,500 | Leased | N1559478 | 
| 2/14/2009 | - | $1,500 | Listed | |
|  | - | $2,950 | Leased | N639141 | 
| 3/28/2005 | - | $2,950 | Listed | |
|  | - | $3,388,000 | Suspended | N12087961 | 
| 4/17/2025 | - | $3,388,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        