| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,480,000 | For Sale | N12479770 | 
| 10/23/2025 | 8 | $4,480,000 | Listed | |
|  | 162 | $4,790,000 | Expired | N12099200 | 
| 4/23/2025 | 162 | $4,790,000 | Listed | |
|  | 189 | $4,990,000 | Terminated | N9386557 | 
| 10/7/2024 | 189 | $4,990,000 | Listed | |
|  | 182 | $2,450,000 | Sold | N4938478 | 
| 10/2/2020 | 182 | $2,860,000 | Listed | |
|  | - | $1,520,000 | Sold | N3092963 | 
| No data | - | $1,695,000 | Listed | |
|  | - | $1,899,000 | Terminated | N2910846 | 
| No data | - | $1,899,000 | Listed | |
|  | 24 | $1,100,000 | Sold | N1797461 | 
| 2/25/2010 | 24 | $1,299,000 | Listed | |
|  | 87 | $1,299,000 | Expired | N1697698 | 
| 9/4/2009 | 87 | $1,299,000 | Listed | |
|  | 181 | $1,450,000 | Expired | N1562120 | 
| 2/18/2009 | 181 | $1,450,000 | Listed | |
|  | 125 | $1,550,000 | Expired | N1490742 | 
| 10/15/2008 | 125 | $1,550,000 | Listed | |
|  | 98 | $1,850,000 | Expired | N1410684 | 
| 6/24/2008 | 98 | $1,850,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        