| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,830,000 | For Sale | N12477417 | 
| 10/22/2025 | 9 | $1,830,000 | Listed | |
|  | - | $1,830,000 | For Sale | N12477418 | 
| 10/22/2025 | 9 | $1,830,000 | Listed | |
|  | 87 | $1,699,000 | Terminated | N9248308 | 
| 8/9/2024 | 87 | $1,699,000 | Listed | |
|  | 45 | $620,000 | Sold | S9250978 | 
| 8/12/2024 | 45 | $664,900 | Listed | |
|  | 52 | $689,900 | Suspended | S8468218 | 
| 6/21/2024 | 52 | $689,900 | Listed | |
|  | 11 | $1,399,000 | Terminated | N9230399 | 
| 7/29/2024 | 11 | $1,399,000 | Listed | |
|  | 92 | $1,375,000 | Sold | N5888247 | 
| 2/2/2023 | 92 | $1,398,900 | Listed | |
|  | 5 | $2,600 | Terminated | N5697756 | 
| 7/14/2022 | 5 | $2,600 | Listed | |
|  | 223 | $1,040,000 | Sold | N4063500 | 
| 3/10/2018 | 223 | $1,078,888 | Listed | |
|  | 245 | $1,385,000 | Expired | N3823437 | 
| 5/31/2017 | 245 | $1,385,000 | Listed | |
|  | 1 | $1,990 | Terminated | N3965394 | 
| 10/24/2017 | 1 | $1,990 | Listed | |
|  | - | $1,575 | Leased | N3860817 | 
| No data | - | $1,575 | Listed | |
|  | - | $2,250 | Leased | N4920328 | 
| 9/19/2020 | - | $2,250 | Listed | |
|  | - | $1,650,000 | Suspended | N12153272 | 
| 5/16/2025 | - | $1,650,000 | Listed | 

 
                         
						         
						        