| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,499,995 | For Sale | N12477292 | 
| 10/22/2025 | 9 | $1,499,995 | Listed | |
|  | 23 | $1,398,800 | Terminated | N12211411 | 
| 6/10/2025 | 23 | $1,398,800 | Listed | |
|  | 15 | $1,198,000 | Terminated | N12174672 | 
| 5/26/2025 | 15 | $1,198,000 | Listed | |
|  | 81 | $1,575,000 | Terminated | N12006595 | 
| 3/6/2025 | 81 | $1,575,000 | Listed | |
|  | 47 | $1,659,001 | Terminated | N11930683 | 
| 1/18/2025 | 47 | $1,659,001 | Listed | |
|  | 12 | $1,675,000 | Terminated | N10427894 | 
| 11/16/2024 | 12 | $1,675,000 | Listed | |
|  | 38 | $1,745,883 | Terminated | N9390163 | 
| 10/9/2024 | 38 | $1,745,883 | Listed | |
|  | 22 | $1,799,000 | Terminated | N9353843 | 
| 9/17/2024 | 22 | $1,799,000 | Listed | |
|  | 62 | $480,000 | Sold | N1887452 | 
| 6/3/2010 | 62 | $498,000 | Listed | |
|  | 38 | $499,000 | Terminated | N1850205 | 
| 4/26/2010 | 38 | $499,000 | Listed | |
|  | 17 | $352,000 | Sold | N676611 | 
| 5/16/2005 | 17 | $365,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        