| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $858,000 | For Sale | N12475385 | 
| 10/22/2025 | 9 | $858,000 | Listed | |
|  | 155 | $549,000 | Terminated | N5246255 | 
| 5/23/2021 | 155 | $549,000 | Listed | |
|  | 56 | $279,000 | Terminated | N4660060 | 
| 1/3/2020 | 56 | $279,000 | Listed | |
|  | - | $411,000 | Sold | N3725430 | 
| No data | - | $299,000 | Listed | |
|  | - | $200,000 | Terminated | N3261318 | 
| No data | - | $200,000 | Listed | |
|  | 154 | $129,900 | Terminated | N1779630 | 
| 2/1/2010 | 154 | $129,900 | Listed | |
|  | 88 | $159,900 | Terminated | N1608100 | 
| 4/21/2009 | 88 | $159,900 | Listed | |
|  | 61 | $90,000 | Sold | N1088663 | 
| 3/9/2007 | 61 | $119,900 | Listed | |
|  | 92 | $114,900 | Expired | N963875 | 
| 8/9/2006 | 92 | $114,900 | Listed | |
|  | 69 | $139,900 | Terminated | N910677 | 
| 5/23/2006 | 69 | $139,900 | Listed | |
|  | - | $279,000 | Expired | N4436715 | 
| 5/2/2019 | - | $279,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        