| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $488,888 | For Sale | N12426414 | 
| 9/24/2025 | 37 | $488,888 | Listed | |
|  | 145 | $280,000 | Terminated | N4735092 | 
| 4/1/2020 | 145 | $280,000 | Listed | |
|  | 183 | $299,000 | Suspended | N4351317 | 
| 2/3/2019 | 183 | $299,000 | Listed | |
|  | - | $175,000 | Sold | N3621288 | 
| No data | - | $184,900 | Listed | |
|  | 68 | $149,900 | Terminated | N1359772 | 
| 4/26/2008 | 68 | $149,900 | Listed | |
|  | 274 | $154,900 | Terminated | N1192107 | 
| 7/27/2007 | 274 | $154,900 | Listed | |
|  | 148 | $65,000 | Sold | N903824 | 
| 5/12/2006 | 148 | $85,900 | Listed | |
|  | 113 | $69,900 | Expired | N499031 | 
| 7/10/2004 | 113 | $69,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        