| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $459,999 | For Sale | E12494816 | 
| 10/30/2025 | 1 | $459,999 | Listed | |
|  | 66 | $459,999 | Expired | E12327226 | 
| 8/6/2025 | 66 | $459,999 | Listed | |
|  | 26 | $469,999 | Terminated | E12275321 | 
| 7/10/2025 | 26 | $469,999 | Listed | |
|  | 62 | $479,999 | Expired | E12118382 | 
| 5/1/2025 | 62 | $479,999 | Listed | |
|  | 106 | $499,000 | Terminated | E11924622 | 
| 1/15/2025 | 106 | $499,000 | Listed | |
|  | 83 | $539,000 | Terminated | E9507611 | 
| 10/23/2024 | 83 | $539,000 | Listed | |
|  | 22 | $549,000 | Terminated | E9364786 | 
| 9/24/2024 | 22 | $549,000 | Listed | |
|  | 6 | $480,000 | Sold | E5240381 | 
| 5/19/2021 | 6 | $439,000 | Listed | |
|  | 24 | $336,000 | Sold | E4754221 | 
| 5/5/2020 | 24 | $348,900 | Listed | |
|  | 23 | $322,000 | Sold | E4373602 | 
| 3/4/2019 | 23 | $329,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        